Undecorated Cakes (plain block cakes)
Cakes flavours | 0.5 KG | 1 KG | 1.5 KG | 2 KG | 2.5 KG | 3 KG | 4 KG | 5 KG | 6 KG |
---|---|---|---|---|---|---|---|---|---|
Vanilla, Zucchini, banana, choco-vanilla, strawberry vanilla, Carrot, Lemon, Orange, Orange coffee, orange chocolate, chocolate, mint chocolate, | 1300 | 1650 | 2300 | 2900 | 3600 | 4300 | 5500 | 6800 | 8300 |
orange coconut, ginger, coconut etc | 1400 | 1700 | 2400 | 3200 | 3850 | 4600 | 6000 | 7500 | 8800 |
Fruit cakes (uniced) | 2000 | 3200 | 4400 | 5800 | 7200 | 8600 | 11300 | 14000 | 16800 |
For partial butter icing ADD | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 |
for filling between the cakes ADD | 80 | 160 | 240 | 320 | 400 | 480 | 640 | 800 | 960 |
For message only | 100 | 130 | 190 | 240 | 280 | 320 | 380 | 450 | 520 |
Decorated Cakes
Cakes flavours | 0.5 KG | 1 KG | 1.5 KG | 2 KG | 2.5 KG | 3 KG | 4 KG | 5 KG | 6 KG |
---|---|---|---|---|---|---|---|---|---|
Zucchini, Banana, Choco-vanilla, Strawberry-vanilla, Vanilla, Chocolate, Carrot, Lemon, Orange, Orange coffee, orange chocolate, chocolate, Mint chocolate, Mint , Lemon poppy, Coffee, chiffon | 1900/- | 2900/- | 4000/- | 5200/- | 6200/- | 7200/- | 9500/- | 11500/- | 13500/- |
Black forest, Strawberry gateau, White forest, Passion forest, Red velvet, Light fruity, Ginger, Oreo cake, Pinacolada | 2000/- | 3000/- | 4200/- | 5400/- | 6400/- | 7500/- | 9800/- | 12200/- | 14200/- |
Fresh fruit cake, Orange coconut, Coconut, Lemon yoghurt, Mocha cake | 2200/- | 3200/- | 4400/- | 5700/- | 6800/- | 7900/- | 10500/- | 12800/- | 15000/- |
Tiramisu, choc fudge, cherry cake, Nutty forest, Rainbow cake | 2200/- | 3400/- | 4700/- | 5900/- | 7000/- | 8500/- | 10800/- | 13000/- | 15600/- |
Butter Scotch with Caramel, Apple Nutty, Rich fudge, blueberry gateau, lemon blueberry, Neopolitan | 2300/- | 3600/- | 5000/- | 6800/- | 8200/- | 9600/- | 12900/- | 15800/- | 18500/- |
Fruit cake | 2800/- | 4500/- | 6500/- | 8400/- | 10500/- | 12500/- | 16400/- | 20000/- | 24000/- |
Cheese cake, Ice Cream Cake | 2600/- | 4300/- | - | - | - | - | - | - | - |
Design cakes (simple shapes) (zucchini, banana, vanilla, choco-vanilla, strawberry-vanilla , Carrot, Lemon, Orange, Orange coffee, Orange chocolate, Mint chocolate, Mint, Chocolate, )complex designs will vary in cost | 3000/- | 4000/- | 5600/- | 6800/- | 8000/- | 10000/- | 13700/- | 16800/- | 19500/- |
For decorating with fresh cream ADD... | 300/- | 600/- | 900/- | 1200/- | 1500/- | 1800/- | 2400 | 3000 | 3600 |
For decorating with marzipan ADD... | 700/- | 1400/- | 2100/- | 3000/- | 4000/- | 5000/- | 6000/- | 7000/- | 8000/- |
Edible picture prints | A6=300/- | A5=500/- | A4=1000/- | A3=2000/- | |||||
cupcakes (small) | plain-60/- | basic decorated-110/- | themed from - 200/- | ||||||
cookies from 200/- per 100g | popsicles - 160/- | cream puff-70/- | prepack - 110/- |
For more information on a wide range of cakes and designs for birthday, anniversary, weddings etc please do not hesitate to call.
NB. Prices subject to change without notice

Top