Undecorated Cakes (plain block cakes)
Cakes flavours | 0.5 KG | 1 KG | 1.5 KG | 2 KG | 2.5 KG | 3 KG | 4 KG | 5 KG | 6 KG |
---|---|---|---|---|---|---|---|---|---|
Vanilla, Zucchini, banana, choco-vanilla, strawberry vanilla, Carrot, Lemon, Orange, Orange coffee, orange chocolate, chocolate, mint chocolate, | 1300 | 1650 | 2300 | 2900 | 3600 | 4300 | 5500 | 6800 | 8300 |
orange coconut, ginger, coconut etc | 1400 | 1700 | 2400 | 3200 | 3850 | 4600 | 6000 | 7500 | 8800 |
Fruit cakes (uniced) | 1650 | 2800 | 4000 | 5300 | 6500 | 7800 | 10300 | 12800 | 15200 |
For partial butter icing ADD | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 |
for filling between the cakes ADD | 75 | 150 | 225 | 300 | 375 | 450 | 600 | 750 | 900 |
For message only | 80 | 100 | 150 | 200 | 230 | 260 | 300 | 350 | 400 |
Decorated Cakes
Cakes flavours | 0.5 KG | 1 KG | 1.5 KG | 2 KG | 2.5 KG | 3 KG | 4 KG | 5 KG | 6 KG |
---|---|---|---|---|---|---|---|---|---|
Zucchini, Banana, Choco-vanilla, Strawberry-vanilla, Vanilla, Chocolate, Carrot, Lemon, Orange, Orange coffee, orange chocolate, chocolate, Mint chocolate, Mint , Lemon poppy, Coffee, chiffon | 1800/- | 2800/- | 3900/- | 5000/- | 6000/- | 7200/- | 9500/- | 11500/- | 13500/- |
Black forest, Strawberry gateau, White forest, Passion forest, Red velvet, Light fruity, Ginger, Oreo cake, Pinacolada | 1900/- | 2900/- | 4000/- | 5200/- | 6200/- | 7400/- | 9600/- | 11800/- | 14000/- |
Fresh fruit cake, Orange coconut, Coconut, Lemon yoghurt, Mocha cake | 2000/- | 3000/- | 4200/- | 5500/- | 6500/- | 7800/- | 10300/- | 12500/- | 14800/- |
Tiramisu, choc fudge, cherry cake, Nutty forest, Rainbow cake | 2000/- | 3300/- | 4600/- | 5800/- | 6900/- | 8200/- | 10500/- | 12800/- | 15200/- |
Butter Scotch with Caramel, Apple Nutty, Rich fudge, blueberry gateau, lemon blueberry, Neopolitan | 2100/- | 3600/- | 5000/- | 6800/- | 8200/- | 9600/- | 12900/- | 15800/- | 18500/- |
Fruit cake | 2600/- | 4000/- | 6200/- | 7900/- | 9600/- | 11000/- | 14300/- | 17400/- | 21000/- |
Fruit cake with Marzipan | 3300/- | 5500/- | 8000/- | 10500/- | 12800/- | 15300/- | 20000/- | 24200/- | 29000/- |
Cheese cake, Ice Cream Cake | 2300/- | 4000/- | - | - | - | - | - | - | - |
Design cakes (etc only)complex designs will vary in cost | 2600/- | 3600/- | 5200/- | 6600/- | 7700/- | 9600/- | 13000/- | 16000/- | 18300/- |
Design cakes (simple shapes) (zucchini, banana, vanilla, choco-vanilla, strawberry-vanilla , Carrot, Lemon, Orange, Orange coffee, Orange chocolate, Mint chocolate, Mint, Chocolate, )complex designs will vary in cost | 3000/- | 3800/- | 5600/- | 6800/- | 8000/- | 10000/- | 13700/- | 16800/- | 19500/- |
For basic decorating with fondant ADD... | 350/- | 700/- | 1000/- | 1350/- | 1750/- | 2100/- | 2800 | 3500 | 4200 |
For decorating with fresh cream ADD... | 300/- | 600/- | 900/- | 1200/- | 1500/- | 1800/- | 2400 | 3000 | 3600 |
For decorating with Non Dairy whipping cream ADD... | 100/- | 200/- | 300/- | 400/- | 500/- | 600/- | 800 | 1000 | 1200 |
Edible picture prints | A6=300/- | A5=500/- | A4=1000/- | A3=2000/- | |||||
cupcakes (small) | plain-60/- | basic decorated-95/- | themed from - 170/- | ||||||
cookies from 200/- per 100g | popsicles - 150/- | cream puff-70/- | prepack - 110/- |
For more information on a wide range of cakes and designs for birthday, anniversary, weddings etc please do not hesitate to call.
NB. Prices subject to change without notice
![](http://mudicakes.co.ke/wp-content/uploads/2019/01/horinzontal-banner.jpg)
Top